Ad
Ad
Ad
Images
₹ 7.85 - 8.64 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
70 HP
Engine
2523 Cc
GVW
2825 Kg
Fuel Tank
45 Ltr
Payload
1300 Kg
Wheelbase
3150 mm
Power | 70 HP |
Engine | 2523 Cc |
GVW | 2825 Kg |
Fuel Tank | 45 Ltr |
Payload | 1300 Kg |
Wheelbase | 3150 mm |
Read More
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Bolero MaXX Pik-Up City 1.3 LX CBCBolero MaXX Pik-U...70 HP, GVW 2825 Kg, 2523 Cc Get On Road Price | 7.85 Lakh Compare | |
Bolero MaXX Pik-Up City 1.3 LXBolero MaXX Pik-U...70 HP, GVW 2825 Kg, 2523 Cc Get On Road Price | 8.00 Lakh Compare | |
Bolero MaXX Pik-Up City 1.3 VXiBolero MaXX Pik-U...70 HP, GVW 2825 Kg, 2523 Cc Get On Road Price | 8.25 Lakh Compare | |
Bolero MaXX Pik-Up City 1.4 LX CBCBolero MaXX Pik-U...70 HP, GVW 2995 Kg, 2523 Cc Get On Road Price | 8.22 Lakh Compare | |
Bolero MaXX Pik-Up City 1.4 LXBolero MaXX Pik-U...70 HP, GVW 2995 Kg, 2523 Cc Get On Road Price | 8.34 Lakh Compare |
All Variants
Number of Tyres
4
Power
70 HP
GVW
2825 Kg
Mileage
17.2 Kmpl
Engine
2523 Cc
Fuel Tank
45 Ltr
Payload
1300 Kg
Chassis Type
Chassis with Cabin
![]() Mahindra Bolero MaXX Pik-Up City | ![]() Ashok Leyland Bada Dost i3 | ![]() Ashok Leyland Bada Dost i4 | ![]() Ashok Leyland Dost CNG | |
---|---|---|---|---|
Ex-showroom Price | 7.85 Lakh | 8.72 Lakh | 8.72 Lakh | 7.79 Lakh |
No. of Cylinders | 4 | 3 | 3 | 3 |
Gear Box | 5 Forward + 1 Reverse | 5-Speed | 5-Speed | 5 Forward + 1 Reverse |
Clutch | Single plate dry | 240 mm, Single, Diaphragm Push Type Cable Operated | 240 mm, Single, Diaphragm Push Type Cable Operated | Diaphragm, Single Dry Plate, Pot type, Mechanical Cable Operated |
Warranty | NA | NA | NA | NA |
![]() Mahindra Bolero MaXX Pik-Up City | ![]() Ashok Leyland Bada Dost i3 | ![]() Ashok Leyland Bada Dost i4 | ![]() Ashok Leyland Dost CNG |
Ex-showroom Price | |||
7.85 Lakh | 8.72 Lakh | 8.72 Lakh | 7.79 Lakh |
No. of Cylinders | |||
4 | 3 | 3 | 3 |
Gear Box | |||
5 Forward + 1 Reverse | 5-Speed | 5-Speed | 5 Forward + 1 Reverse |
Clutch | |||
Single plate dry | 240 mm, Single, Diaphragm Push Type Cable Operated | 240 mm, Single, Diaphragm Push Type Cable Operated | Diaphragm, Single Dry Plate, Pot type, Mechanical Cable Operated |
Warranty | |||
NA | NA | NA | NA |
All Comparison
Ad
Ad
Mahindra Bolero MaXX Pik-Up City Brochure
Download Mahindra Bolero MaXX Pik-Up City brochure in just one click to view specification and features.
Ad
Ad
For Mahindra Bolero MaXX Pik-Up City
Per Month EMI
₹
Principal Amount
₹
Interest Amount
₹
*Interest calculated at 12.57% for 7 years period on the Base frame value
Model | Transmission | Max Power |
---|---|---|
Mahindra Bolero MaXX Pik-Up City | Manual | 70 HP |
Mahindra Bolero MaXX Pik-Up City Dimensions | |
---|---|
Length | 4800 mm |
Width | 1755 mm |
Height | 1873 |
Wheelbase | 3150 |
Ground Clearance | 185 |
Ad
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.