Language
CMV360 Logo
Language

Find Mandi Price by Commodity & Market

Ad

Ad

Today’s Mandi Price (1322290)

CommodityStateDistrictMarketVarietyMin PriceMax PriceModel PriceArrival Date
Paddy(Common)Andhra PradeshKakinadaKarapa APMC1001₹ 2,363₹ 2,369₹ 2,36625 September 2026
Paddy(Common)Andhra PradeshKakinadaKakinada (Urban) APMCCommon₹ 2,369₹ 2,450₹ 2,44025 September 2026
Paddy(Common)Andhra PradeshPolavaramRampachodvaram APMC1001₹ 2,369₹ 2,389₹ 2,37925 September 2026
BrinjalUttar PradeshKhiri (Lakhimpur)Maigalganj APMCRound/Long₹ 1,000₹ 1,030₹ 1,01524 September 2026
PineappleKeralamIdukkiMunnar MarketOther₹ 6,000₹ 6,000₹ 6,00024 September 2026
CarrotUttar PradeshKhiri (Lakhimpur)Maigalganj APMCCarrot₹ 1,180₹ 1,220₹ 1,20024 September 2026
RaddishUttar PradeshKhiri (Lakhimpur)Maigalganj APMCRaddish₹ 1,120₹ 1,160₹ 1,14024 September 2026
GrapesKeralamIdukkiMunnar MarketBlack₹ 15,000₹ 15,000₹ 15,00024 September 2026
Water MelonKeralamIdukkiMunnar MarketWater Melon₹ 1,500₹ 1,500₹ 1,50024 September 2026
Paddy(Common)Andhra PradeshKakinadaPrattipadu APMC1001₹ 2,369₹ 2,389₹ 2,37924 September 2026

Ad

Ad

Related News & Articles

Ad

Ad