Ad
Ad
Images
|
Write & Win
₹ 26.53 - 32.27 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
186 HP
Engine
5600 Cc
Fuel Tank
350 Ltr
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Inter City Chassis 35 SeaterInter City Chassi...186 HP, 5600 Cc Get On Road Price | 26.53 Lakh - 32.27 Lakh Compare | |
Inter City Chassis 36 SeaterInter City Chassi...186 HP, 5600 Cc Get On Road Price | 26.53 Lakh - 32.27 Lakh Compare | |
Inter City Chassis 43 SeaterInter City Chassi...186 HP, 5600 Cc Get On Road Price | 26.53 Lakh - 32.27 Lakh Compare |
All Variants
EMI starting from
₹ 0 per month
Principal Amount
₹ 23,87,700
Interest Amount
₹ 0
₹ 0
₹2,65,300
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Tata Inter City Chassis | ![]() Eicher Skyline Pro 3009 H | ![]() Eicher Starline 2070 E | ![]() Eicher Starline 2050 C | |
---|---|---|---|---|
Ex-showroom Price | ₹ 26.53 Lakh | ₹ 27.05 Lakh | ₹ 20.06 Lakh | ₹ 16.88 Lakh |
No. of Cylinders | Not available | - | Not available | Not available |
Gear Box | Not available | 6 Forward + 1 Reverse | 5-Speed | 5-Speed |
Clutch | Not available | Synchromesh 330 mm | Synchromesh 310 mm | Synchromesh 280 mm |
Warranty | Not available | Not available | Not available | Not available |
![]() Tata Inter C... | ![]() Eicher Skyli... | ![]() Eicher Starl... | ![]() Eicher Starl... |
Ex-showroom Price | |||
₹ 26.53 Lakh | ₹ 27.05 Lakh | ₹ 20.06 Lakh | ₹ 16.88 Lakh |
No. of Cylinders | |||
Not available | - | Not available | Not available |
Gear Box | |||
Not available | 6 Forward + 1 Reverse | 5-Speed | 5-Speed |
Clutch | |||
Not available | Synchromesh 330 mm | Synchromesh 310 mm | Synchromesh 280 mm |
Warranty | |||
Not available | Not available | Not available | Not available |
All Comparison
Ad
Ad
Ad
Ad
Variants | GVW | Ex. Showroom Price |
Tata Inter City Chassis 35 Seater | Not available | Invalid input |
Tata Inter City Chassis 36 Seater | Not available | Invalid input |
Tata Inter City Chassis 43 Seater | Not available | Invalid input |
Tata Inter City Chassis 44 Seater | Not available | Invalid input |
Tata Inter City Chassis 45 Seater | Not available | Invalid input |
Tata Inter City Chassis 53 Seater | Not available | Invalid input |
Tata Inter City Chassis 56 Seater | Not available | Invalid input |
Tata Inter City Chassis 59 Seater | Not available | Invalid input |
Tata Inter City Chassis 60 Seater | Not available | Invalid input |
Tata Inter City Chassis 61 Seater | Not available | Invalid input |
Model | Transmission | Max Power |
Tata Inter City Chassis | Manual | 186 |
Tata Inter City Chassis Dimensions | |
Length | Not available |
Width | Not available |
Height | Not available |
Wheelbase | Not available |
Ground Clearance | Not available |
Ad
Buses under NaN lakh
Buses of 186 HP
All Buses from Tata
Upcoming Buses
Diesel Buses
Tata Inter City Chassis
₹ 26.53 - 32.27 Lakh