Ad
Ad
Images
|
Write & Win
₹ 21.00 - 28.00 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
147 HP
Engine
3800 Cc
GVW
18500 Kg
Fuel Tank
396 Ltr
Wheelbase
4490 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Pro 3019 CNG 4490/CBCPro 3019 CNG 4490...147 HP, 18500 GVW, 3800 Cc Get On Road Price | 21.00 Lakh - 28.00 Lakh Compare | |
Pro 3019 CNG 4490/HSDPro 3019 CNG 4490...147 HP, 18500 GVW, 3800 Cc Get On Road Price | 21.00 Lakh - 28.00 Lakh Compare | |
Pro 3019 CNG 5490/CBCPro 3019 CNG 5490...147 HP, 18500 GVW, 3800 Cc Get On Road Price | 21.00 Lakh - 28.00 Lakh Compare |
All Variants
Number of Tyres
6
Power
147 HP
GVW
18500 Kg
Mileage
5.5-6.5 kmpl
Engine
3800 Cc
Fuel Tank
396 Ltr.
Payload
---
Chassis Type
Chassis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 18,90,000
Interest Amount
₹ 0
₹ 0
₹2,10,000
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Eicher Pro 3019 CNG | Mahindra Blazo X 55 | Mahindra Blazo X 35 | Mahindra Furio 16 | Isuzu D Max | Mahindra Furio 14 | Ashok Leyland 3520 Tipper 8x2 |
₹ 21.00 Lakh | ₹ 41.44 Lakh | ₹ 37.90 Lakh | ₹ 24.48 Lakh | ₹ 10.55 Lakh | ₹ 22.57 Lakh | ₹ 38.13 Lakh |
Fuel Type | ||||||
Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine Capacity (cc) | ||||||
3800 | 7200 | 7200 | 3500 | 2499 | 3500 | 5660 |
GVW (kg) | ||||||
18500 | 55000 | 35000 | 16140 | 2990 | 14050 | 35000 |
Payload (kg) | ||||||
- | 41000 | 25000 | 10500 | Not available | 9200 | Not available |
Currently Viewing | Pro 3019 CNG vs Blazo X 55 | Pro 3019 CNG vs Blazo X 35 | Pro 3019 CNG vs Furio 16 | Pro 3019 CNG vs D Max | Pro 3019 CNG vs Furio 14 | Pro 3019 CNG vs 3520 Tipper 8x2 |
Ad
Ad
Ad
Ad
Ad
Eicher Pro 3019 CNG
₹ 21.00 - 28.00 Lakh