Ad
Ad
Power
160 HP
Engine
3800 Cc
GVW
11990 Kg
Fuel Tank
190 Ltr
Payload
7500 Kg
Wheelbase
3900 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Pro 2110 7S 3900/CBCPro 2110 7S 3900/...160 HP, 11990 GVW, 3800 Cc Get On Road Price | Price Coming Soon Compare | |
Pro 2110 7S 3900/HSDPro 2110 7S 3900/...160 HP, 11990 GVW, 3800 Cc Get On Road Price | Price Coming Soon Compare | |
Pro 2110 7S 3900/FSDPro 2110 7S 3900/...160 HP, 11990 GVW, 3800 Cc Get On Road Price | Price Coming Soon Compare |
All Variants
Number of Tyres
6
Power
160 HP
GVW
11990 Kg
Mileage
7 kmpl
Engine
3800 Cc
Fuel Tank
190 Ltr.
Payload
7500 Kg
Chassis Type
Chassis With Cabin
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Eicher Pro 2110 7S | Tata Yodha Pickup | Mahindra Bolero Camper | Tata Intra V10 | Mahindra Blazo X 55 | Mahindra Supro Profit Truck Maxi | Mahindra Supro Profit Truck Mini |
Price Coming Soon | ₹ 9.66 Lakh | ₹ 10.41 Lakh | ₹ 7.28 Lakh | ₹ 41.44 Lakh | ₹ 7.13 Lakh | ₹ 6.11 Lakh |
Fuel Type | ||||||
Diesel | Diesel | Diesel | Petrol | Diesel | Diesel | Diesel |
Engine Capacity (cc) | ||||||
3800 | 2200 | 2523 | 798 | 7200 | 909 | 909 |
GVW (kg) | ||||||
11990 | 2950 | 2735 | 2120 | 55000 | 2185 | 1802 |
Payload (kg) | ||||||
7500 | 1200 | 1035 | 1000 | 41000 | 1050 | 800 |
Currently Viewing | Pro 2110 7S vs Yodha Pickup | Pro 2110 7S vs Bolero Camper | Pro 2110 7S vs Intra V10 | Pro 2110 7S vs Blazo X 55 | Pro 2110 7S vs Supro Profit Truck Maxi | Pro 2110 7S vs Supro Profit Truck Mini |
Ad
Ad
Eicher Pro 2110 7S Brochure
Download Eicher Pro 2110 7S brochure in just one click to view specification and features.
Ad
Ad
Ad
Eicher Pro 2110 7S
Price Coming Soon