Ad
Ad
Power
PRM- 120, DLX- 140 HP
Engine
3000 Cc
GVW
11449 Kg
Fuel Tank
190 litres(Anti-Corrosive Comp...
Wheelbase
3370 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Pro 2095XP Plus 3370/CBCPro 2095XP Plus 3...PRM- 120, DLX- 140 HP, 11449 GVW, 3000 Cc Get On Road Price | Price Coming Soon Compare | |
Pro 2095XP Plus 3370/HSDPro 2095XP Plus 3...PRM- 120, DLX- 140 HP, 11449 GVW, 3000 Cc Get On Road Price | Price Coming Soon Compare | |
Pro 2095XP Plus 3370/DSDPro 2095XP Plus 3...PRM- 120, DLX- 140 HP, 11449 GVW, 3000 Cc Get On Road Price | Price Coming Soon Compare |
All Variants
Number of Tyres
6
Power
PRM- 120, DLX- 140 HP
GVW
11449 Kg
Mileage
7.5 kmpl
Engine
3000 Cc
Fuel Tank
190 litres(Anti-Corrosive Composite HDP Polymer) Ltr.
Payload
---
Chassis Type
Chassis with Cabin
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Eicher Pro 2095XP Plus | Tata Intra V30 | Tata Yodha Pickup | Mahindra Bolero Camper | Tata Intra V10 | Mahindra Blazo X 55 | Mahindra Supro Profit Truck Maxi |
Price Coming Soon | ₹ 8.31 Lakh | ₹ 9.66 Lakh | ₹ 10.41 Lakh | ₹ 7.28 Lakh | ₹ 41.44 Lakh | ₹ 6.84 Lakh |
Fuel Type | ||||||
Diesel | Diesel | Diesel | Diesel | Petrol | Diesel | Diesel |
Engine Capacity (cc) | ||||||
3000 | 1496 | 2200 | 2523 | 798 | 7200 | 909 |
GVW (kg) | ||||||
11449 | 2565 | 2950 | 2735 | 2120 | 55000 | 2185 |
Payload (kg) | ||||||
- | 1300 | 1200 | 1035 | 1000 | 41000 | 1050 |
Currently Viewing | Pro 2095XP Plus vs Intra V30 | Pro 2095XP Plus vs Yodha Pickup | Pro 2095XP Plus vs Bolero Camper | Pro 2095XP Plus vs Intra V10 | Pro 2095XP Plus vs Blazo X 55 | Pro 2095XP Plus vs Supro Profit Truck Maxi |
Ad
Ad
Ad
Ad
Ad
Eicher Pro 2095XP Plus
Price Coming Soon