Ad
Ad
Snakeguard Price Today in Palani(Uzhavar Sandhai ) Market, Dindigul District (58)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 1,600 | ₹ 2,400 | ₹ 2,000 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 1,600 | ₹ 2,400 | ₹ 2,000 | 19 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 2,000 | ₹ 2,400 | ₹ 2,200 | 18 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 2,000 | ₹ 2,400 | ₹ 2,200 | 16 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 15 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 14 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 1,400 | ₹ 2,000 | ₹ 1,700 | 13 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 12 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 8 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Snakeguard | ₹ 1,200 | ₹ 1,600 | ₹ 1,400 | 4 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad