Ad
Ad
Today’s Snakeguard Mandi Price (16355)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Snakeguard | Tamil Nadu | Salem | Thathakapatti(Uzhavar Sandhai ) | Snakeguard | ₹ 3,400 | ₹ 3,600 | ₹ 3,500 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Thiruchirappalli | Manachanallur(Uzhavar Sandhai ) | Snakeguard | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Thiruvarur | Tiruthuraipoondi(Uzhavar Sandhai ) | Snakeguard | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Vellore | Vellore APMC | Snakeguard | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Snakeguard | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Salem | Mettur(Uzhavar Sandhai ) | Snakeguard | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Snakeguard | Keralam | Kollam | Anchal Market | Snakeguard | ₹ 4,600 | ₹ 4,600 | ₹ 4,600 | 20 September 2026 |
| Snakeguard | Telangana | Hyderabad | RYTHU BAZAR ERRAGADDA | Snakeguard | ₹ 1,800 | ₹ 1,800 | ₹ 1,800 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | Snakeguard | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | Snakeguard | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad