Ad
Ad
Snakeguard Mandi Prices in Tamil Nadu (13204)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Snakeguard | Tamil Nadu | Salem | Thathakapatti(Uzhavar Sandhai ) | Snakeguard | ₹ 3,400 | ₹ 3,600 | ₹ 3,500 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Thiruchirappalli | Manachanallur(Uzhavar Sandhai ) | Snakeguard | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Thiruvarur | Tiruthuraipoondi(Uzhavar Sandhai ) | Snakeguard | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Vellore | Vellore APMC | Snakeguard | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Snakeguard | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Salem | Mettur(Uzhavar Sandhai ) | Snakeguard | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | Snakeguard | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Snakeguard | ₹ 3,600 | ₹ 3,800 | ₹ 3,700 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | Snakeguard | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Snakeguard | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | Snakeguard | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad