Ad
Ad
Battery Capacity
300 (6 Meg50™ Modules) Kwh
Charging Time
80% Charge in 20 Minutes Hours...
Payload
11000 Kg
Ad
Ad
Ground Clearanc...
NA
Dimensions of t...
NA
Width (mm)
NA
Gross Vehicle W...
NA
Length (mm)
NA
Height (mm)
NA
Wheelbase (mm)
NA
Battery Capacit...
300 (6 Meg50™ Modules)
Kerb Weight (Kg...
NA
Payload (Kg)
11000
Max Speed (km/h...
80
Driving Range (...
600
Charging Time (...
80% Charge in 20 Minutes
Battery
NA
Gradeability (D...
Up-to 60.3%
Warranty
NA
Parking Brake
Yes
Front Axle
NA
Rear Axle
NA
Body Type
Box Body
Cabin Type
Day Cabin
Chassis Type
Chassis with Cabin
Suspension - Fr...
NA
Suspension - Re...
NA
Turning Radius ...
NA
Fuel Type
Electric
Motor Type
800 V
Power (HP)
NA
Torque (Nm)
24000
Clutch Type
NA
Emission Norm
NA
Transmission Ty...
Automatic
Engine Capacity...
NA
Engine Type
NA
Gearbox
NA
No of Cylinders
NA
Seating Capacit...
Driver + 1 Passenger
Brakes
NA
No of Tyres
6
Front Tyre Size
NA
Rear Tyre Size
NA
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tresa Motors V0.1 | Tata Ace EV | Tata Ace EV 1000 | Eicher Pro 2055 EV | Mahindra ZEO | Euler Turbo EV 1000 | Switch Mobility IeV3 |
| Price Coming Soon | ₹ 10.20 Lakh | ₹ 11.27 Lakh | ₹ 27.00 Lakh | ₹ 7.78 Lakh | ₹ 6.00 Lakh | ₹ 12.32 Lakh |
Fuel Type | ||||||
| Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Battery Capacity (kwh) | ||||||
| 300 (6 Meg50™ Modules) | 21.3 | 21.3 | 64.4 | 18.4 | 15.36 | 25.6 |
Charging Time (hours) | ||||||
| 80% Charge in 20 Minutes | Fast charging in 105 mins, Home Charging in 7 Hours | 7 | 8-10 | AC Charging (Onboard Regular (3.3 KW O/P))- 6 hrs, AC Charging (Wall Mounted (6.6 KW O/P))- 3.13 hrs &, DC Charging - 1.08 hrs | 4-4.5 | DC charging-Fast Charging 55 mins (0 to 80%), AC charger (32A)-3 hours 30 mins, AC charger (15A)-8 hours 15 mins |
Power (HP) | ||||||
| NA | 36 | 36 | 122 | 40 | 20 | 53 |
GVW (kg) | ||||||
| NA | 1840 | 2120 | 5450 | 1675 | 2000 | 2590 |
Payload (kg) | ||||||
| 11000 | 600 | 1000 | 2209 | 765 | 1000 | 1250 (FSD) |
| Currently Viewing | V0.1 vs Ace EV | V0.1 vs Ace EV 1000 | V0.1 vs Pro 2055 EV | V0.1 vs ZEO | V0.1 vs Turbo EV 1000 | V0.1 vs IeV3 |
Ad
Ad
Ad
Ad
Ad

Tresa Motors V0.1
Price Coming Soon