Ad
Ad
Discontinued

Images
|
Write & Win
₹ 14.36 - 15.50 Lakh
Last Recorded Price
Tata 510 SFC TT generation has been discontinued
Power
98 HP
Engine
2956 Cc
GVW
5300 Kg
Fuel Tank
60 Ltr
Wheelbase
3305 mm
Ad
Ad
| Variants | Ex-showroom Price | Compare |
|---|---|---|
510 SFC TT CBC510 SFC TT CBC...98 HP, 5300 GVW, 2956 Cc Get On Road Price | 14.36 Lakh - 15.50 Lakh Compare | |
510 SFC TT FSB510 SFC TT FSB...98 HP, 5300 GVW, 2956 Cc Get On Road Price | 14.36 Lakh - 15.50 Lakh Compare | |
510 SFC TT HDLB510 SFC TT HDLB...98 HP, 5300 GVW, 2956 Cc Get On Road Price | 14.36 Lakh - 15.50 Lakh Compare |
Number of Tyres
6
Power
98 HP
GVW
5300 Kg
Mileage
10 kmpl
Engine
2956 Cc
Fuel Tank
60 Ltr.
Payload
---
Chassis Type
Chassis with Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 12,92,400
Interest Amount
₹ 0
₹ 0
₹1,43,600
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tata 510 SFC TT | Mahindra Bolero Camper | Eicher Pro 2049 | Ashok Leyland DOST LiTE | Mahindra Bolero MaXX Pik Up City | Mahindra Bolero Maxx Pik Up HD | Isuzu D Max |
| ₹ 14.36 Lakh | ₹ 10.41 Lakh | ₹ 12.16 Lakh | ₹ 7.25 Lakh | ₹ 8.42 Lakh | ₹ 9.70 Lakh | ₹ 10.55 Lakh |
Fuel Type | ||||||
| Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine Capacity (cc) | ||||||
| 2956 | 2523 | 2000 | 1478 | 2523 | 2523 | 2499 |
GVW (kg) | ||||||
| 5300 | 2735 | 4995 | 2590 | 2825 | 2970 | 2990 |
Payload (kg) | ||||||
| - | 1035 | 2358 | 1250 | 1300 | 1250 | Not available |
| Currently Viewing | 510 SFC TT vs Bolero Camper | 510 SFC TT vs Pro 2049 | 510 SFC TT vs DOST LiTE | 510 SFC TT vs Bolero MaXX Pik Up City | 510 SFC TT vs Bolero Maxx Pik Up HD | 510 SFC TT vs D Max |
Ad
Ad
Tata 510 SFC TT Brochure
Download Tata 510 SFC TT brochure in just one click to view specification and features.
Ad
Ad
Ad

Tata 510 SFC TT
₹ 14.36 - 15.50 Lakh