Ad
Ad
Ad
Images
₹ 23.00 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
140 HP
Engine
NA Cc
GVW
10250 Kg
Fuel Tank
90/185 Ltr
Payload
NA Kg
Wheelbase
3425 mm
Power | 140 HP |
Engine | NA Cc |
GVW | 10250 Kg |
Fuel Tank | 90/185 Ltr |
Payload | NA Kg |
Wheelbase | 3425 mm |
Read More
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Partner Super 1014 CBC/3425Partner Super 101...140 HP, GVW 10250 Kg, NA Cc Get On Road Price | 23.00 Lakh Compare | |
Partner Super 1014 HSD/3425Partner Super 101...140 HP, GVW 10250 Kg, NA Cc Get On Road Price | 23.00 Lakh Compare | |
Partner Super 1014 CBC/3955Partner Super 101...140 HP, GVW 10250 Kg, NA Cc Get On Road Price | 23.00 Lakh Compare | |
Partner Super 1014 HSD/3955Partner Super 101...140 HP, GVW 10250 Kg, NA Cc Get On Road Price | 23.00 Lakh Compare | |
Partner Super 1014 CBC/4500Partner Super 101...140 HP, GVW 10250 Kg, NA Cc Get On Road Price | 23.00 Lakh Compare |
All Variants
Number of Tyres
6
Power
140 HP
GVW
10250 Kg
Mileage
10-12 Kmpl
Engine
NA Cc
Fuel Tank
90/185 Ltr
Payload
NA Kg
Chassis Type
Chassis with Cabin
![]() Ashok Leyland Partner Super 1014 | ![]() BharatBenz 1015R | ![]() BharatBenz 1215R | ![]() BharatBenz 1215RE | |
---|---|---|---|---|
Ex-showroom Price | 23.00 Lakh | 17.05 Lakh | 19.92 Lakh | 20.45 Lakh |
No. of Cylinders | 4 | 4 | 4 | 4 |
Gear Box | Cable type CSO,6 Forward + 1 Reverse | 6-Speed | 6-Speed | 6-Speed |
Clutch | 310 mm diameter - Diaphragm, Push type, Hydraulic actuated | 330 mm Single dry plate hydraulic actuated | 362 mm Single dry plate hydraulic actuated | Single dry plate, Hydraulic control 362 mm |
Warranty | NA | NA | NA | NA |
![]() Ashok Leyland Partner Super 1014 | ![]() BharatBenz 1015R | ![]() BharatBenz 1215R | ![]() BharatBenz 1215RE |
Ex-showroom Price | |||
23.00 Lakh | 17.05 Lakh | 19.92 Lakh | 20.45 Lakh |
No. of Cylinders | |||
4 | 4 | 4 | 4 |
Gear Box | |||
Cable type CSO,6 Forward + 1 Reverse | 6-Speed | 6-Speed | 6-Speed |
Clutch | |||
310 mm diameter - Diaphragm, Push type, Hydraulic actuated | 330 mm Single dry plate hydraulic actuated | 362 mm Single dry plate hydraulic actuated | Single dry plate, Hydraulic control 362 mm |
Warranty | |||
NA | NA | NA | NA |
All Comparison
Ad
Ad
Ashok Leyland Partner Super 1014 Brochure
Download Ashok Leyland Partner Super 1014 brochure in just one click to view specification and features.
Ad
Ad
For Ashok Leyland Partner Super 1014
Per Month EMI
₹
Principal Amount
₹
Interest Amount
₹
*Interest calculated at 12.57% for 7 years period on the Base frame value
Model | Transmission | Max Power |
---|---|---|
Ashok Leyland Partner Super 1014 | Manual | 140 HP |
Ashok Leyland Partner Super 1014 Dimensions | |
---|---|
Length | 4267 mm |
Width | 2074 mm |
Height | 1614 |
Wheelbase | 3425 |
Ground Clearance | NA |
Ad
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.