Ad
Ad

Images
|
Write & Win
₹ 7.80 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
70 HP
Engine
1478 Cc
GVW
2625 Kg
Fuel Tank
40 Ltr
Payload
1400 Kg
Wheelbase
2350 mm
Ad
Ad
| Variants | Ex-showroom Price | Compare |
|---|---|---|
Dost XL LEDost XL LE...70 HP, 2625 GVW, 1478 Cc Get On Road Price | 7.80 Lakh Compare | |
Dost XL LSDost XL LS...70 HP, 2625 GVW, 1478 Cc Get On Road Price | Price Coming Soon Compare | |
Dost XL LXDost XL LX...70 HP, 2625 GVW, 1478 Cc Get On Road Price | Price Coming Soon Compare |
Number of Tyres
4
Power
70 HP
GVW
2625 Kg
Mileage
18.01 kmpl
Engine
1478 Cc
Fuel Tank
40 Ltr.
Payload
1400 Kg
Chassis Type
Chassis With Cabin
EMI starting from
₹ 0 per month
Principal Amount
₹ 7,02,000
Interest Amount
₹ 0
₹ 0
₹78,000
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ashok Leyland Dost XL | Tata Intra V30 | Tata Yodha Pickup | Mahindra Bolero Camper | Mahindra Jeeto | Tata Intra V10 | Mahindra Supro Profit Truck Maxi |
| ₹ 7.80 Lakh | ₹ 8.31 Lakh | ₹ 9.66 Lakh | ₹ 10.41 Lakh | ₹ 4.47 Lakh | ₹ 7.28 Lakh | ₹ 6.84 Lakh |
Fuel Type | ||||||
| Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Diesel |
Engine Capacity (cc) | ||||||
| 1478 | 1496 | 2200 | 2523 | 670 | 798 | 909 |
GVW (kg) | ||||||
| 2625 | 2565 | 2950 | 2735 | 1345 | 2120 | 2185 |
Payload (kg) | ||||||
| 1400 | 1300 | 1200 | 1035 | 600 | 1000 | 1050 |
| Currently Viewing | Dost XL vs Intra V30 | Dost XL vs Yodha Pickup | Dost XL vs Bolero Camper | Dost XL vs Jeeto | Dost XL vs Intra V10 | Dost XL vs Supro Profit Truck Maxi |
Ad
Ad
Ashok Leyland Dost XL Brochure
Download Ashok Leyland Dost XL brochure in just one click to view specification and features.
Ad
Ad
Ad

Ashok Leyland Dost XL
₹ 7.80 Lakh