Ad
Ad

Images
|
Write & Win
₹ 2.34 - 2.36 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
9.25 HP
Engine
236.2 Cc
GVW
708 Kg
Payload
310 Kg
Wheelbase
2000 mm
Ad
Ad
| Variants | Ex-showroom Price | |
|---|---|---|
RE 3 Seater/CNGRE 3 Seater/CNG...9.25 HP, 708 GVW, 236.2 Cc Get On Road Price | 2.34 Lakh - 2.36 Lakh Compare | |
RE 3 Seater/DieselRE 3 Seater/Diese...8.37 HP, 702 GVW, Get On Road Price | 2.34 Lakh - 2.36 Lakh Compare | |
RE 3 Seater/PetrolRE 3 Seater/Petro...10 HP, 672 GVW, Get On Road Price | 2.34 Lakh - 2.36 Lakh Compare |
All Variants
EMI starting from
₹ 0 per month
Principal Amount
₹ 2,10,600
Interest Amount
₹ 0
₹ 0
₹23,400
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() Bajaj RE | ![]() JSA NV CNG Passenger | ![]() Mahindra Alfa DX Duo | ![]() JSA Victory Plus CNG Passenger | |
|---|---|---|---|---|
| Ex-showroom Price | ₹ 2.34 Lakh | ₹ 2.65 Lakh | ₹ 2.96 Lakh | ₹ 2.90 Lakh |
| Power (HP) | 9.25 | 9 | 9.38 | 9 |
| Transmission Type | Manual | Manual | Manual | Manual |
| Clutch | Wet, Multiplate | Wet Multiplate | Multi Plate Weight Clutch Paper Type (6 number) | Dry Type (Diaphragm) |
| Warranty | Not available | Not available | 3 Years or 1 Lakh Km | Not available |
![]() Bajaj RE | ![]() JSA NV CNG P... | ![]() Mahindra Alf... | ![]() JSA Victory ... |
| Ex-showroom Price | |||
| ₹ 2.34 Lakh | ₹ 2.65 Lakh | ₹ 2.96 Lakh | ₹ 2.90 Lakh |
| Power (HP) | |||
| 9.25 | 9 | 9.38 | 9 |
| Transmission Type | |||
| Manual | Manual | Manual | Manual |
| Clutch | |||
| Wet, Multiplate | Wet Multiplate | Multi Plate Weight Clutch Paper Type (6 number) | Dry Type (Diaphragm) |
| Warranty | |||
| Not available | Not available | 3 Years or 1 Lakh Km | Not available |
Ad
Ad
Ad
Ad
Ad

Bajaj RE
₹ 2.34 - 2.36 Lakh