Ad
Ad
Images
|
Write & Win
₹ 2.65 - 2.69 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
9 HP
GVW
800 Kg
Payload
N/A Kg
Wheelbase
1950 mm
Ad
Ad
Variants | Ex-showroom Price | |
---|---|---|
NV CNG Passenger 1950/3 SeaterNV CNG Passenger ...9 HP, 800 GVW, Get On Road Price | 2.65 Lakh - 2.69 Lakh Compare | |
NV CNG Passenger 1950/5 SeaterNV CNG Passenger ...9 HP, 950 GVW, Get On Road Price | 2.65 Lakh - 2.69 Lakh Compare |
EMI starting from
₹ 0 per month
Principal Amount
₹ 2,38,500
Interest Amount
₹ 0
₹ 0
₹26,500
12.57%
84
*Processing fee and other loan charges are not included.
Disclaimer:- Applicable rate of interest can vary subject to credit profile. Loan approval is at the sole discretion of the finance partner.
![]() JSA NV CNG Passenger | ![]() Bajaj RE | ![]() Mahindra Alfa DX Duo | ![]() Teja Handy Passenger CNG | |
---|---|---|---|---|
Ex-showroom Price | ₹ 2.65 Lakh | ₹ 2.34 Lakh | ₹ 2.96 Lakh | ₹ 2.05 Lakh |
No. of Cylinders | Not available | Not available | Not available | 1 |
Gear Box | Constant Mesh | 4 Forward + 1 Reverse | 5 Forward, 1 Reverse | 4 Forward + 1 reverse |
Clutch | Wet Multiplate | Wet, Multiplate | Multi Plate Weight Clutch Paper Type (6 number) | Multiplate wet clutch |
Warranty | N/A | Not available | Not available | Not available |
![]() JSA NV CNG P... | ![]() Bajaj RE | ![]() Mahindra Alf... | ![]() Teja Handy P... |
Ex-showroom Price | |||
₹ 2.65 Lakh | ₹ 2.34 Lakh | ₹ 2.96 Lakh | ₹ 2.05 Lakh |
No. of Cylinders | |||
Not available | Not available | Not available | 1 |
Gear Box | |||
Constant Mesh | 4 Forward + 1 Reverse | 5 Forward, 1 Reverse | 4 Forward + 1 reverse |
Clutch | |||
Wet Multiplate | Wet, Multiplate | Multi Plate Weight Clutch Paper Type (6 number) | Multiplate wet clutch |
Warranty | |||
N/A | Not available | Not available | Not available |
All Comparison
Ad
Ad
Ad
Ad
Ad
JSA NV CNG Passenger
₹ 2.65 - 2.69 Lakh