Ad
Ad
Vellore जिल्ह्यातील Pumpkin चे बाजारभाव (525)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Pumpkin | Tamil Nadu | Vellore | Thirupathur APMC | Pumpkin | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | Pumpkin | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Pumpkin | ₹ 2,400 | ₹ 2,400 | ₹ 2,400 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | Pumpkin | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Pumpkin | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | Pumpkin | ₹ 2,400 | ₹ 2,400 | ₹ 2,400 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Vellore APMC | Pumpkin | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Pumpkin | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Vellore APMC | Pumpkin | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Vellore | Thirupathur APMC | Pumpkin | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 19 September 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad