Ad
Ad
Today’s Pumpkin Mandi Price (23805)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pumpkin | Tamil Nadu | Salem | Edapadi (Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Pumpkin | Madhya Pradesh | Sagar | Sagar(F&V) APMC | Pumpkin | ₹ 600 | ₹ 800 | ₹ 700 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Chengalpattu | Pallavaram(Uzhavar Sandhai ) | Pumpkin | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Krishnagiri | Krishnagiri(Uzhavar Sandhai ) | Pumpkin | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 20 September 2026 |
| Pumpkin | West Bengal | North 24 Parganas | Barasat APMC | Other | ₹ 1,200 | ₹ 1,200 | ₹ 1,200 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Sivaganga | Singampunari(Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,200 | ₹ 2,000 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Thiruvannamalai | Tamarainagar(Uzhavar Sandhai ) | Pumpkin | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Pudukkottai | Alangudi(Uzhavar Sandhai ) | Pumpkin | ₹ 1,000 | ₹ 1,500 | ₹ 1,250 | 20 September 2026 |
| Pumpkin | NCT of Delhi | Delhi | APMC Keshopur | Other | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 20 September 2026 |
| Pumpkin | Odisha | Khurda | Damana Hat APMC | Other | ₹ 1,250 | ₹ 1,450 | ₹ 1,350 | 20 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad