Ad
Ad
Potato Price Today in Nagapattinam(Uzhavar Sandhai ) Market, Nagapattinam District (76)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 4,300 | ₹ 4,300 | ₹ 4,300 | 20 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 4,100 | ₹ 4,100 | ₹ 4,100 | 19 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Other | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 18 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 16 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 15 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 3,700 | ₹ 4,200 | ₹ 3,950 | 14 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Other | ₹ 3,700 | ₹ 4,200 | ₹ 3,950 | 13 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 3,700 | ₹ 4,200 | ₹ 3,950 | 12 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 10 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 3,700 | ₹ 4,200 | ₹ 3,950 | 9 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad