Ad
Ad
Potato Mandi Prices in Tamil Nadu (13112)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Theni | Devaram(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Potato | Tamil Nadu | Thirupathur | Natrampalli(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Potato | Tamil Nadu | Villupuram | Gingee(Uzhavar Sandhai ) | Red Nanital | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Red Nanital | ₹ 3,600 | ₹ 4,000 | ₹ 3,800 | 20 September 2026 |
| Potato | Tamil Nadu | Krishnagiri | Denkanikottai(Uzhavar Sandhai ) | Red Nanital | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Potato | Tamil Nadu | Ranipet | Arcot(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Potato | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Potato | Tamil Nadu | Vellore | Vellore APMC | Red Nanital | ₹ 2,200 | ₹ 2,200 | ₹ 2,200 | 20 September 2026 |
| Potato | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | Red Nanital | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Potato | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | Red Nanital | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad