Ad
Ad
Potato Mandi Prices in Nagapattinam District (329)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 4,300 | ₹ 4,300 | ₹ 4,300 | 20 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Mayiladuthurai(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | Red Nanital | ₹ 3,200 | ₹ 3,400 | ₹ 3,300 | 20 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Red Nanital | ₹ 3,600 | ₹ 4,000 | ₹ 3,800 | 20 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Red Nanital | ₹ 4,100 | ₹ 4,100 | ₹ 4,100 | 19 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 19 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Red Nanital | ₹ 3,600 | ₹ 4,000 | ₹ 3,800 | 19 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Mayiladuthurai(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 19 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Other | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 18 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 18 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad