Ad
Ad
Pomegranate Mandi Prices in Virudhunagar District (54)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 14,000 | ₹ 15,000 | ₹ 14,500 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 23,000 | ₹ 24,000 | ₹ 23,500 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 22,000 | ₹ 24,000 | ₹ 23,000 | 18 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 22,000 | ₹ 24,000 | ₹ 23,000 | 16 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 22,000 | ₹ 24,000 | ₹ 23,000 | 15 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 11,000 | ₹ 12,000 | ₹ 11,500 | 14 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 11,000 | ₹ 12,000 | ₹ 11,500 | 13 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 22,000 | ₹ 24,000 | ₹ 23,000 | 8 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 11,000 | ₹ 12,000 | ₹ 11,500 | 4 September 2026 |
| Pomegranate | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹ 20,000 | ₹ 22,000 | ₹ 21,000 | 2 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad