Ad
Ad
Pomegranate Mandi Prices in Tamil Nadu (2258)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Tamil Nadu | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | Pomogranate | ₹ 15,000 | ₹ 19,000 | ₹ 17,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Thathakapatti(Uzhavar Sandhai ) | Pomogranate | ₹ 14,000 | ₹ 16,000 | ₹ 15,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | Udumalpet APMC | Pomogranate | ₹ 15,000 | ₹ 17,000 | ₹ 16,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Pomogranate | ₹ 13,000 | ₹ 16,000 | ₹ 14,500 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Kancheepuram | Kundrathur(Uzhavar Sandhai ) | Pomogranate | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | Pomogranate | ₹ 13,000 | ₹ 15,000 | ₹ 14,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Pomogranate | ₹ 16,000 | ₹ 17,000 | ₹ 16,500 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | Pomogranate | ₹ 14,000 | ₹ 22,000 | ₹ 18,000 | 20 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad