Ad

Today’s Pomegranate Mandi Price (7454)

Search Commodity

Pomegranate
Select State
Select District
Select Market
Ad
CommodityStateDistrictMarketVarietyMin PriceMax PriceModal PriceArrival Date
PomegranateChattisgarhBilaspurTiphra APMCPomogranate₹ 12,500₹ 13,000₹ 13,00012 Oct 2026
PomegranateHaryanaFaridabadFaridabad APMCPomogranate₹ 6,000₹ 6,000₹ 6,00012 Oct 2026
PomegranateHaryanaGurgaonGurgaon APMCOther₹ 5,000₹ 10,000₹ 7,50012 Oct 2026
PomegranateGujaratBanaskanthDeesa(Deesa Veg Yard) APMCOther₹ 7,000₹ 9,000₹ 8,00012 Oct 2026
PomegranateGujaratRajkotGondal(Veg.market Gondal) APMCPomogranate₹ 8,000₹ 16,500₹ 12,25012 Oct 2026
PomegranateHaryanaFatehabadFatehabad APMCPomogranate₹ 16,000₹ 16,000₹ 16,00012 Oct 2026
PomegranateHaryanaHissarHansi APMCOther₹ 8,000₹ 20,000₹ 13,00012 Oct 2026
PomegranateHaryanaHissarBarwala(Hisar) APMCPomogranate₹ 15,000₹ 15,000₹ 15,00012 Oct 2026
PomegranateHaryanaAmbalaNaraingarh APMCPomogranate₹ 8,000₹ 8,000₹ 8,00012 Oct 2026
PomegranateGujaratPorbandarPorbandar APMCOther₹ 8,000₹ 12,000₹ 10,00012 Oct 2026
Ad

Related News & Articles

News
Articles
Ad