Ad
Ad
Today’s Pomegranate Mandi Price (5823)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Jammu and Kashmir | Rajouri | Rajouri (Phaliana) (F&V) | Pomogranate | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | 29 August 2026 |
| Pomegranate | Karnataka | Mysuru | Mysuru APMC | Pomogranate | ₹ 12,000 | ₹ 14,000 | ₹ 13,000 | 29 August 2026 |
| Pomegranate | Chattisgarh | Durg | Durg APMC | Pomogranate | ₹ 14,000 | ₹ 16,000 | ₹ 14,000 | 29 August 2026 |
| Pomegranate | Jammu and Kashmir | Kathua | Kathua (F&V) | Pomogranate | ₹ 8,000 | ₹ 12,000 | ₹ 10,000 | 29 August 2026 |
| Pomegranate | Haryana | Hissar | Barwala(Hisar) APMC | Pomogranate | ₹ 8,000 | ₹ 10,000 | ₹ 9,000 | 29 August 2026 |
| Pomegranate | Haryana | Kurukshetra | Thanesar APMC | Pomogranate | ₹ 5,000 | ₹ 10,000 | ₹ 7,500 | 29 August 2026 |
| Pomegranate | Tamil Nadu | Vellore | Vellore APMC | Pomogranate | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | 29 August 2026 |
| Pomegranate | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | Pomogranate | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | 29 August 2026 |
| Pomegranate | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 29 August 2026 |
| Pomegranate | NCT of Delhi | Delhi | APMC Azadpur | Pomogranate | ₹ 3,000 | ₹ 13,000 | ₹ 7,600 | 29 August 2026 |
Ad
Ad
Related News & Articles
Ad
Ad