Ad
Ad
Pomegranate Mandi Prices in Vellore District (142)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Tamil Nadu | Vellore | Vellore APMC | Pomogranate | ₹ 16,000 | ₹ 16,000 | ₹ 16,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | Pomogranate | ₹ 17,000 | ₹ 17,000 | ₹ 17,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Pomogranate | ₹ 13,000 | ₹ 16,000 | ₹ 14,500 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Katpadi (Uzhavar Sandhai ) | Pomogranate | ₹ 17,000 | ₹ 17,000 | ₹ 17,000 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Pomogranate | ₹ 16,000 | ₹ 18,000 | ₹ 17,000 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Vellore APMC | Pomogranate | ₹ 16,000 | ₹ 16,000 | ₹ 16,000 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Pomogranate | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | 18 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Vellore APMC | Pomogranate | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 | 18 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Vellore APMC | Pomogranate | ₹ 14,000 | ₹ 14,000 | ₹ 14,000 | 16 September 2026 |
| Pomegranate | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Pomogranate | ₹ 14,000 | ₹ 18,000 | ₹ 16,000 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad