Ad
Ad
Pomegranate Mandi Prices in Thiruvellore District (7)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Pomogranate | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | 16 September 2026 |
| Pomegranate | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Pomogranate | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | 12 April 2026 |
| Pomegranate | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Pomogranate | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | 10 April 2026 |
| Pomegranate | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) APMC | Pomogranate | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | 28 February 2026 |
| Pomegranate | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) APMC | Pomogranate | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | 5 December 2025 |
| Pomegranate | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Pomogranate | ₹ 18,000 | ₹ 18,000 | ₹ 18,000 | 26 September 2025 |
| Pomegranate | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Pomogranate | ₹ 20,000 | ₹ 20,000 | ₹ 20,000 | 23 July 2025 |
Ad
Ad
Related News & Articles
Ad
Ad