Ad
Ad
Pomegranate Price Today in Hasthampatti(Uzhavar Sandhai ) Market, Salem District (61)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 18 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 16 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 14 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 13 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 8 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 4 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 14,000 | ₹ 15,000 | ₹ 14,500 | 2 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 31 August 2026 |
Ad
Ad
Related News & Articles
Ad
Ad