Ad
Ad
Pomegranate Mandi Prices in Coimbatore District (256)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) | Pomogranate | ₹ 14,000 | ₹ 17,000 | ₹ 15,500 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | Pomogranate | ₹ 15,000 | ₹ 17,000 | ₹ 16,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | Vadavalli(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 16,500 | ₹ 13,250 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | Pomogranate | ₹ 12,000 | ₹ 15,000 | ₹ 13,500 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | Udumalpet APMC | Pomogranate | ₹ 15,000 | ₹ 17,000 | ₹ 16,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | Pomogranate | ₹ 15,000 | ₹ 17,000 | ₹ 16,000 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) | Pomogranate | ₹ 16,000 | ₹ 17,000 | ₹ 16,500 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | Vadavalli(Uzhavar Sandhai ) | Pomogranate | ₹ 15,000 | ₹ 16,500 | ₹ 15,750 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | Mettupalayam(Uzhavar Sandhai ) | Pomogranate | ₹ 12,000 | ₹ 15,000 | ₹ 13,500 | 19 September 2026 |
| Pomegranate | Tamil Nadu | Coimbatore | Udumalpet APMC | Pomogranate | ₹ 12,000 | ₹ 14,000 | ₹ 13,000 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad