Ad
Ad
Pomegranate Mandi Prices in Pune District (180)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 7,000 | ₹ 10,000 | ₹ 8,500 | 20 September 2026 |
| Pomegranate | Maharashtra | Pune | Junnar(Alephata) | Other | ₹ 6,000 | ₹ 25,000 | ₹ 12,500 | 20 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Manjri) | Other | ₹ 4,000 | ₹ 8,000 | ₹ 6,000 | 20 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 8,000 | ₹ 10,000 | ₹ 9,000 | 19 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Manjri) | Other | ₹ 5,000 | ₹ 9,000 | ₹ 7,000 | 19 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 18 September 2026 |
| Pomegranate | Maharashtra | Pune | APMC Indapur | Other | ₹ 2,000 | ₹ 21,100 | ₹ 5,000 | 18 September 2026 |
| Pomegranate | Maharashtra | Pune | Junnar(Alephata) | Other | ₹ 6,000 | ₹ 30,300 | ₹ 17,000 | 18 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Manjri) | Other | ₹ 5,000 | ₹ 9,000 | ₹ 7,000 | 18 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Manjri) | Other | ₹ 4,000 | ₹ 8,000 | ₹ 6,000 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad