Ad
Ad
Pomegranate Mandi Prices in Maharashtra (923)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Maharashtra | Pune | Pune(Manjri) | Other | ₹ 4,000 | ₹ 8,000 | ₹ 6,000 | 20 September 2026 |
| Pomegranate | Maharashtra | Ahilyanagar | APMC Rahata | Other | ₹ 1,000 | ₹ 27,500 | ₹ 7,500 | 20 September 2026 |
| Pomegranate | Maharashtra | Chattrapati Sambhajinagar | APMC Chattrapati Sambhajinagar | Other | ₹ 900 | ₹ 14,000 | ₹ 7,450 | 20 September 2026 |
| Pomegranate | Maharashtra | Sangli | APMC Aatpadi | Other | ₹ 1,000 | ₹ 15,100 | ₹ 8,000 | 20 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 7,000 | ₹ 10,000 | ₹ 8,500 | 20 September 2026 |
| Pomegranate | Maharashtra | Pune | Junnar(Alephata) | Other | ₹ 6,000 | ₹ 25,000 | ₹ 12,500 | 20 September 2026 |
| Pomegranate | Maharashtra | Jalgaon | APMC Jalgaon | Other | ₹ 7,000 | ₹ 14,000 | ₹ 10,500 | 19 September 2026 |
| Pomegranate | Maharashtra | Solapur | APMC Solapur | Other | ₹ 1,000 | ₹ 20,000 | ₹ 6,000 | 19 September 2026 |
| Pomegranate | Maharashtra | Solapur | APMC Sangola | Other | ₹ 2,700 | ₹ 17,500 | ₹ 10,000 | 19 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 8,000 | ₹ 10,000 | ₹ 9,000 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad