Ad
Ad
Pomegranate Price Today in Narwal Jammu (F&V) Market, Jammu District (14)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 7,000 | ₹ 12,000 | ₹ 9,500 | 20 July 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 8,000 | ₹ 15,000 | ₹ 11,500 | 18 July 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 8,000 | ₹ 15,000 | ₹ 11,500 | 17 July 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 7,000 | ₹ 15,000 | ₹ 11,000 | 16 July 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 9,000 | ₹ 20,000 | ₹ 14,500 | 13 July 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 10,000 | ₹ 14,000 | ₹ 12,000 | 11 July 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 11,000 | ₹ 15,000 | ₹ 13,000 | 10 July 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 60 | ₹ 80 | ₹ 70 | 30 June 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 12,000 | ₹ 16,000 | ₹ 14,000 | 30 May 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Pomogranate | ₹ 7,000 | ₹ 17,000 | ₹ 10,000 | 26 May 2026 |
Ad
Ad
Related News & Articles
Ad
Ad