Ad
Ad
Pomegranate Mandi Prices in Jammu District (34)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 9,000 | ₹ 20,000 | ₹ 14,500 | 18 September 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 9,000 | ₹ 20,000 | ₹ 14,500 | 16 September 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 9,000 | ₹ 20,000 | ₹ 14,500 | 15 September 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 7,000 | ₹ 15,000 | ₹ 11,000 | 14 September 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 7,000 | ₹ 15,000 | ₹ 11,000 | 8 September 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 7,000 | ₹ 15,000 | ₹ 11,000 | 29 August 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 6,000 | ₹ 9,000 | ₹ 7,500 | 7 August 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 9,000 | ₹ 14,000 | ₹ 11,500 | 4 August 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 10,000 | ₹ 15,000 | ₹ 12,500 | 3 August 2026 |
| Pomegranate | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹ 8,000 | ₹ 15,000 | ₹ 11,500 | 1 August 2026 |
Ad
Ad
Related News & Articles
Ad
Ad