Ad
Ad
Images
|
Write & Win
Price Coming Soon
Get complete price break up & offers
Power
107 HP
Engine
3455 Cc
GVW
5990 Kg
Payload
2890/2710/2610 Kg
Wheelbase
2815 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Sartaj GS 59 CNG 2815/Low Side Deck (12 ft)Sartaj GS 59 CNG ...107 HP, 5990 GVW, 3455 Cc Get On Road Price | Price Coming Soon Compare | |
Sartaj GS 59 CNG 2815/High Side Deck (14 ft)Sartaj GS 59 CNG ...107 HP, 5990 GVW, 3455 Cc Get On Road Price | Price Coming Soon Compare |
Number of Tyres
4
Power
107 HP
GVW
5990 Kg
Mileage
Not Available km/kg
Engine
3455 Cc
Fuel Tank
---
Payload
2890/2710/2610 Kg
Chassis Type
Box type chassis for best safety in segment
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SML Isuzu Sartaj GS 59 CNG | Maruti Suzuki Super Carry | Tata 1512g LPT | Ashok Leyland Dost CNG | Mahindra Veero CNG | Tata Intra V20 Gold | Mahindra Supro Profit Truck Excel |
Price Coming Soon | ₹ 5.49 Lakh | ₹ 27.38 Lakh | ₹ 7.79 Lakh | ₹ 8.99 Lakh | ₹ 8.15 Lakh | ₹ 6.52 Lakh |
Fuel Type | ||||||
CNG | Petrol | CNG | CNG | CNG+Petrol | CNG+petrol | Diesel |
Engine Capacity (cc) | ||||||
3455 | 1197 | 3800 | 1478 | 1500 | 1199 | 909 |
GVW (kg) | ||||||
5990 | 1620 | 16020 | 2545 | 2999 | 2275 | 1980 |
Payload (kg) | ||||||
2890/2710/2610 | Not available | Not available | 1208 | 1400 | 1000 | 900 |
Currently Viewing | Sartaj GS 59 CNG vs Super Carry | Sartaj GS 59 CNG vs 1512g LPT | Sartaj GS 59 CNG vs Dost CNG | Sartaj GS 59 CNG vs Veero CNG | Sartaj GS 59 CNG vs Intra V20 Gold | Sartaj GS 59 CNG vs Supro Profit Truck Excel |
Ad
Ad
Ad
Ad
Ad
SML Isuzu Sartaj GS 59 CNG
Price Coming Soon