Ad
Ad
Images
|
Write & Win
Price Coming Soon
Get complete price break up & offers
Power
100 HP
Engine
3455 Cc
GVW
6440 Kg
Fuel Tank
240 Ltr
Payload
3240/3100/2980 Kg
Wheelbase
3335 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Prestige CNG 3335/CABPrestige CNG 3335...100 HP, 6440 GVW, 3455 Cc Get On Road Price | Price Coming Soon Compare | |
Prestige CNG 3335/Low Side DeckPrestige CNG 3335...107 HP, 6440 GVW, 3455 Cc Get On Road Price | Price Coming Soon Compare | |
Prestige CNG 3335/High Side DeckPrestige CNG 3335...107 HP, 6440 GVW, 3455 Cc Get On Road Price | Price Coming Soon Compare |
Number of Tyres
6
Power
100 HP
GVW
6440 Kg
Mileage
7.0-9.0 km/kg
Engine
3455 Cc
Fuel Tank
240 Ltr.
Payload
3240/3100/2980 Kg
Chassis Type
Box Type Chassis for Best Safety in Segment
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SML Isuzu Prestige CNG | Maruti Suzuki Super Carry | Ashok Leyland Dost CNG | Tata Intra V20 Gold | Mahindra Supro Excel Diesel | Tata Ace CNG 2.0 | Ashok Leyland Dost Plus CNG |
Price Coming Soon | ₹ 5.49 Lakh | ₹ 7.79 Lakh | ₹ 8.15 Lakh | ₹ 6.76 Lakh | ₹ 6.35 Lakh | ₹ 8.75 Lakh |
Fuel Type | ||||||
CNG | Petrol | CNG | CNG+petrol | Diesel | CNG + Petrol | CNG |
Engine Capacity (cc) | ||||||
3455 | 1197 | 1478 | 1199 | 909 | 694 | 1478 |
GVW (kg) | ||||||
6440 | 1620 | 2545 | 2275 | 1980 | 1790 | 2870 |
Payload (kg) | ||||||
3240/3100/2980 | Not available | 1208 | 1000 | 900 | 800 | 1390 |
Currently Viewing | Prestige CNG vs Super Carry | Prestige CNG vs Dost CNG | Prestige CNG vs Intra V20 Gold | Prestige CNG vs Supro Excel Diesel | Prestige CNG vs Ace CNG 2.0 | Prestige CNG vs Dost Plus CNG |
Ad
Ad
Ad
Ad
Ad
SML Isuzu Prestige CNG
Price Coming Soon