Ad
Ad
Battery Capacity
256/385 Kwh
Charging Time
1 Hours
Power
470 HP
GVW
60000 Kg
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
470 HEV Rock/23 Cum470 HEV Rock/23 C...470 HP, 60000 GVW, Get On Road Price | Price Coming Soon Compare | |
470 HEV Coal/33 Cum470 HEV Coal/33 C...470 HP, 55000 GVW, Get On Road Price | Price Coming Soon Compare |
Number of Tyres
12
Power
470 HP
GVW
60000 Kg
Driving Range
0 kmpl
Charging Time
1 kW
Battery Capacity
256/385 Kwh
Payload
NA Kg
Gradeability
30 %
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Propel 470 HEV | Tata Ace EV | Tata Ace EV 1000 | Mahindra ZEO | Switch Mobility IeV3 | Switch Mobility IeV4 | EKA K1.5 |
Price Coming Soon | ₹ 10.20 Lakh | ₹ 11.27 Lakh | ₹ 7.52 Lakh | ₹ 12.32 Lakh | ₹ 15.29 Lakh | ₹ 16.30 Lakh |
Fuel Type | ||||||
Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Battery Capacity (kwh) | ||||||
256/385 | 21.3 | 21.3 | 18.4 | 25.6 | 32.2 | 32 |
Charging Time (hours) | ||||||
1 | Fast charging in 105 mins, Home Charging in 7 Hours | 7 | AC Charging (Onboard Regular (3.3 KW O/P))- 6 hrs, AC Charging (Wall Mounted (6.6 KW O/P))- 3.13 hrs &, DC Charging - 1.08 hrs | DC charging-Fast Charging 55 mins (0 to 80%), AC charger (32A)-3 hours 30 mins, AC charger (15A)-8 hours 15 mins | 8 Hours (Approx) | 4 |
Power (HP) | ||||||
470 | 36 | 36 | 40 | 53 | 80 | 80 |
GVW (kg) | ||||||
60000 | 1840 | 2120 | 1675 | 2590 | 3490 | 2510 |
Payload (kg) | ||||||
NA | 600 | 1000 | 765 | 1250 (FSD) | 1700 | Not Available |
Currently Viewing | 470 HEV vs Ace EV | 470 HEV vs Ace EV 1000 | 470 HEV vs ZEO | 470 HEV vs IeV3 | 470 HEV vs IeV4 | 470 HEV vs K1.5 |
Ad
Ad
Propel 470 HEV Brochure
Download Propel 470 HEV brochure in just one click to view specification and features.
Ad
Ad
Ad
Propel 470 HEV
Price Coming Soon