Ad
Ad
Ad
Images
₹ 42.00 - 45.15 Lakh
Ex-showroom Price
EMI Calculated basis
For exact EMI quotes,
Fill in your details at CMV360 and get best loan deals
Calculate EMI
Get complete price break up & offers
Power
260 HP
Engine
7700 Cc
GVW
47500 Kg
Fuel Tank
350 Ltr
Payload
NA Kg
Wheelbase
6800 mm
Power | 260 HP |
Engine | 7700 Cc |
GVW | 47500 Kg |
Fuel Tank | 350 Ltr |
Payload | NA Kg |
Wheelbase | 6800 mm |
Read More
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Pro 6048 6800/CBC/28 ftPro 6048 6800/CBC...260 HP, GVW 47500 Kg, 7700 Cc Get On Road Price | 42.00 Lakh - 45.10 Lakh Compare | |
Pro 6048 6800/HSDPro 6048 6800/HSD...260 HP, GVW 47500 Kg, 7700 Cc Get On Road Price | 42.00 Lakh - 45.13 Lakh Compare | |
Pro 6048 6800/CBC/30 ftPro 6048 6800/CBC...260 HP, GVW 47500 Kg, 7700 Cc Get On Road Price | 42.00 Lakh - 45.11 Lakh Compare | |
Pro 6048 6800/FSDPro 6048 6800/FSD...260 HP, GVW 47500 Kg, 7700 Cc Get On Road Price | 42.00 Lakh - 45.15 Lakh Compare |
All Variants
Number of Tyres
16
Power
260 HP
GVW
47500 Kg
Mileage
3.5 Kmpl
Engine
7700 Cc
Fuel Tank
350 Ltr
Payload
NA Kg
Chassis Type
Chassis with Cabin
![]() Eicher Pro 6048 | ![]() BharatBenz 1923C | ![]() BharatBenz 2823C | ![]() BharatBenz 2823R | |
---|---|---|---|---|
Ex-showroom Price | 42.00 Lakh | 30.87 Lakh | 37.80 Lakh | 30.64 Lakh |
No. of Cylinders | 6 | 6 | 6 | 6 |
Gear Box | 9-Speed | 6-Speed | 6-Speed | 6-Speed |
Clutch | 430 | 395mm Single dry plate hydraulic control | 395mm Single dry plate hydraulic control | 395mm Single dry plate hydraulic control |
Warranty | NA | NA | NA | NA |
![]() Eicher Pro 6048 | ![]() BharatBenz 1923C | ![]() BharatBenz 2823C | ![]() BharatBenz 2823R |
Ex-showroom Price | |||
42.00 Lakh | 30.87 Lakh | 37.80 Lakh | 30.64 Lakh |
No. of Cylinders | |||
6 | 6 | 6 | 6 |
Gear Box | |||
9-Speed | 6-Speed | 6-Speed | 6-Speed |
Clutch | |||
430 | 395mm Single dry plate hydraulic control | 395mm Single dry plate hydraulic control | 395mm Single dry plate hydraulic control |
Warranty | |||
NA | NA | NA | NA |
All Comparison
Ad
Ad
Eicher Pro 6048 Brochure
Download Eicher Pro 6048 brochure in just one click to view specification and features.
Ad
Ad
For Eicher Pro 6048
Per Month EMI
₹
Principal Amount
₹
Interest Amount
₹
*Interest calculated at 12.57% for 7 years period on the Base frame value
Model | Transmission | Max Power |
---|---|---|
Eicher Pro 6048 | Manual | 260 HP |
Eicher Pro 6048 Dimensions | |
---|---|
Length | undefined mm |
Width | No width is available for this model |
Height | No height is available for this model. |
Wheelbase | 6800 |
Ground Clearance | 235 |
Ad
Registered Office Address
Delente Technologies Pvt. Ltd.
M3M Cosmopolitan, 12th Cosmopolitan,
Golf Course Ext Rd, Sector 66, Gurugram, Haryana
pincode - 122002
Join CMV360
Receive pricing updates, buying tips & more!
Follow Us
COMMERCIAL VEHICLE BUYING BECOMES EASY AT CMV360
CMV360 - is a leading commercial vehicle marketplace. We helps consumers to Buy, Finance, Insure and Service their commercial vehicles.
We bring great transparency on pricing, information and comparison of tractors, trucks, buses and three wheelers.