Ad
Ad
आजचे Potato बाजारभाव (46679)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Krishnagiri | Denkanikottai(Uzhavar Sandhai ) | Red Nanital | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Potato | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | Red Nanital | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Potato | Tamil Nadu | Theni | Devaram(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Potato | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | Red Nanital | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Potato | Uttar Pradesh | Badaun | Bilsi APMC | Other | ₹ 550 | ₹ 600 | ₹ 554.66 | 20 September 2026 |
| Potato | Tamil Nadu | Thirupathur | Natrampalli(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Potato | Tamil Nadu | Ranipet | Arcot(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Potato | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Red Nanital | ₹ 3,600 | ₹ 4,000 | ₹ 3,800 | 20 September 2026 |
| Potato | Rajasthan | Bharatpur | Bayana APMC | Other | ₹ 1,100 | ₹ 1,100 | ₹ 1,100 | 20 September 2026 |
| Potato | Uttar Pradesh | Badaun | Babrala APMC | Potato | ₹ 580 | ₹ 600 | ₹ 590 | 20 September 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad