Ad
Ad
आजचे Lime बाजारभाव (5024)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Lime | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Lime | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Lime | Tamil Nadu | Salem | Thammampatti (Uzhavar Sandhai ) | Lime | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Lime | Tamil Nadu | Thiruvarur | Tiruthuraipoondi(Uzhavar Sandhai ) | Lime | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Lime | Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | Lime | ₹ 10,000 | ₹ 11,000 | ₹ 10,500 | 20 September 2026 |
| Lime | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) | Lime | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Lime | Tamil Nadu | Thiruvannamalai | Tamarainagar(Uzhavar Sandhai ) | Lime | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 20 September 2026 |
| Lime | Tamil Nadu | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | Lime | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Lime | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | Lime | ₹ 15,000 | ₹ 16,000 | ₹ 15,500 | 20 September 2026 |
| Lime | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Lime | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Lime | Andhra Pradesh | SPSR Nellore | Sarvepalli APMC | Lime | ₹ 10,000 | ₹ 17,000 | ₹ 14,000 | 20 September 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad