Ad
Ad
आजचे Jowar(Sorghum) बाजारभाव (5119)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Jowar(Sorghum) | Maharashtra | Latur | APMC Ausa | Jowar ( White) | ₹ 2,502 | ₹ 4,011 | ₹ 3,171 | 20 September 2026 |
| Jowar(Sorghum) | Karnataka | Haveri | Ranebennur APMC | Jowar ( White) | ₹ 2,728 | ₹ 3,433 | ₹ 3,294 | 20 September 2026 |
| Jowar(Sorghum) | Maharashtra | Parbhani | APMC Parbhani | Other | ₹ 3,000 | ₹ 3,200 | ₹ 3,150 | 20 September 2026 |
| Jowar(Sorghum) | Karnataka | Vijayanagara | H.B. Halli APMC | Jowar ( White) | ₹ 2,400 | ₹ 2,400 | ₹ 2,400 | 20 September 2026 |
| Jowar(Sorghum) | Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Other | ₹ 2,005 | ₹ 2,005 | ₹ 2,005 | 20 September 2026 |
| Jowar(Sorghum) | Andhra Pradesh | Nandyal | Koilkunta APMC | Jowar ( White) | ₹ 3,000 | ₹ 3,400 | ₹ 3,200 | 20 September 2026 |
| Jowar(Sorghum) | Maharashtra | Latur | APMC Ausa | Jowar (Yellow) | ₹ 6,001 | ₹ 6,001 | ₹ 6,001 | 20 September 2026 |
| Jowar(Sorghum) | Gujarat | Bhavnagar | Palitana APMC | Other | ₹ 2,350 | ₹ 2,875 | ₹ 2,610 | 19 September 2026 |
| Jowar(Sorghum) | Maharashtra | Akola | APMC Akola | Other | ₹ 2,300 | ₹ 2,450 | ₹ 2,420 | 19 September 2026 |
| Jowar(Sorghum) | Gujarat | Rajkot | Rajkot APMC | Jowar (Yellow) | ₹ 2,250 | ₹ 2,500 | ₹ 2,375 | 19 September 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad