Ad
Ad
आजचे Fish बाजारभाव (1961)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Fish | NCT of Delhi | Delhi | Fish,Poultry & Egg Market, Gazipur APMC | Soli | ₹ 15,000 | ₹ 22,000 | ₹ 19,000 | 20 September 2026 |
| Fish | NCT of Delhi | Delhi | Fish,Poultry & Egg Market, Gazipur APMC | Rahu(Andhra) | ₹ 7,000 | ₹ 15,000 | ₹ 11,000 | 20 September 2026 |
| Fish | Uttar Pradesh | Gorakhpur | Gorakhpur APMC | Other | ₹ 5,000 | ₹ 6,000 | ₹ 5,115.38 | 20 September 2026 |
| Fish | NCT of Delhi | Delhi | Fish,Poultry & Egg Market, Gazipur APMC | Bata Putti | ₹ 6,000 | ₹ 11,000 | ₹ 8,500 | 20 September 2026 |
| Fish | Uttar Pradesh | Mahoba | Mahoba APMC | Other | ₹ 4,500 | ₹ 4,500 | ₹ 4,500 | 20 September 2026 |
| Fish | Tripura | Khowai | Kalyanpur APMC | Katla(Big) | ₹ 28,000 | ₹ 30,000 | ₹ 29,000 | 20 September 2026 |
| Fish | Uttar Pradesh | Mirzapur | Ahirora APMC | Other | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Fish | Uttar Pradesh | Hardoi | Sandi APMC | Other | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Fish | Uttar Pradesh | Sonbhadra | Dudhi APMC | Other | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 20 September 2026 |
| Fish | NCT of Delhi | Delhi | Fish,Poultry & Egg Market, Gazipur APMC | Malli(Small) | ₹ 10,000 | ₹ 19,000 | ₹ 15,000 | 20 September 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad