Ad
Ad
Pune जिल्ह्यातील Pune(Moshi) बाजारातील आजचे Bottle gourd दर (22)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 800 | ₹ 2,000 | ₹ 1,400 | 20 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 19 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 18 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 15 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 14 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 2,000 | ₹ 3,000 | ₹ 2,500 | 13 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 12 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 1,000 | ₹ 1,500 | ₹ 1,250 | 10 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 2,000 | ₹ 3,000 | ₹ 2,500 | 8 September 2026 |
| Bottle gourd | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 4 September 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad