Ad
Ad
Maharashtra मध्ये Bengal Gram(Gram)(Whole) चे बाजारभाव (4257)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Maharashtra | Amarawati | APMC Anajngaon | Other | ₹ 5,600 | ₹ 5,800 | ₹ 5,700 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Chattrapati Sambhajinagar | APMC Paithan | Other | ₹ 6,001 | ₹ 6,001 | ₹ 6,001 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Nagpur | APMC Katol | Other | ₹ 6,670 | ₹ 6,700 | ₹ 6,700 | 20 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Pune | APMC Pune | Other | ₹ 6,200 | ₹ 7,400 | ₹ 6,800 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Wardha | APMC Hinganghat | Other | ₹ 5,200 | ₹ 5,870 | ₹ 5,500 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Buldhana | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Other | ₹ 4,000 | ₹ 8,000 | ₹ 6,936 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Beed | APMC Gevrai | Other | ₹ 6,050 | ₹ 6,500 | ₹ 6,275 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Latur | Other | ₹ 5,875 | ₹ 6,560 | ₹ 6,200 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Amarawati | APMC Amarawati | Other | ₹ 6,100 | ₹ 6,625 | ₹ 6,362 | 19 September 2026 |
| Bengal Gram(Gram)(Whole) | Maharashtra | Latur | APMC Ahmedpur | Other | ₹ 5,875 | ₹ 6,025 | ₹ 5,950 | 19 September 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad