Ad
Ad
Jammu जिल्ह्यातील Narwal Jammu (F&V) बाजारातील आजचे Banana दर (13)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Banana - Ripe | ₹ 3,800 | ₹ 4,400 | ₹ 4,100 | 20 July 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Banana - Ripe | ₹ 3,800 | ₹ 4,800 | ₹ 4,300 | 18 July 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Banana - Ripe | ₹ 4,000 | ₹ 5,000 | ₹ 4,500 | 17 July 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Banana - Ripe | ₹ 3,500 | ₹ 4,500 | ₹ 4,000 | 13 July 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Banana - Ripe | ₹ 3,000 | ₹ 4,000 | ₹ 3,500 | 13 July 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Medium | ₹ 3,400 | ₹ 3,500 | ₹ 3,450 | 1 June 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Medium | ₹ 3,800 | ₹ 4,000 | ₹ 3,900 | 30 May 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Medium | ₹ 3,400 | ₹ 3,600 | ₹ 3,500 | 29 May 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Medium | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | 26 May 2026 |
| Banana | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Medium | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | 25 May 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad