Ad
Ad
आजचे Ashgourd बाजारभाव (15841)
माल शोधा
| माल | राज्य | जिल्हा | बाजार | प्रकार | किमान किंमत | जास्तीत जास्त किंमत | नमुना किंमत | आगमन तारीख |
|---|---|---|---|---|---|---|---|---|
| Ashgourd | Keralam | Idukki | Kattappana Market | Other | ₹ 3,000 | ₹ 3,200 | ₹ 3,200 | 20 September 2026 |
| Ashgourd | Keralam | Palakad | Vithinasserri VFPCK Market | Ashgourd | ₹ 1,800 | ₹ 1,800 | ₹ 1,800 | 20 September 2026 |
| Ashgourd | Tamil Nadu | Thirunelveli | Palayamkottai(Uzhavar Sandhai ) | Gouard | ₹ 1,000 | ₹ 1,200 | ₹ 1,100 | 20 September 2026 |
| Ashgourd | Keralam | Kozhikode(Calicut) | Mukkom Market | Other | ₹ 2,300 | ₹ 2,500 | ₹ 2,400 | 20 September 2026 |
| Ashgourd | Keralam | Thirssur | Kodungalloor Market | Ashgourd | ₹ 1,500 | ₹ 1,500 | ₹ 1,500 | 20 September 2026 |
| Ashgourd | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | Gouard | ₹ 2,000 | ₹ 3,000 | ₹ 2,500 | 20 September 2026 |
| Ashgourd | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | Gouard | ₹ 1,200 | ₹ 1,500 | ₹ 1,350 | 20 September 2026 |
| Ashgourd | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | Gouard | ₹ 1,500 | ₹ 1,500 | ₹ 1,500 | 20 September 2026 |
| Ashgourd | Keralam | Pathanamthitta | Omalloor Market | Ashgourd | ₹ 70 | ₹ 100 | ₹ 85 | 20 September 2026 |
| Ashgourd | Tripura | Dhalai | Kulai APMC | Ashgourd | ₹ 2,500 | ₹ 3,000 | ₹ 2,800 | 20 September 2026 |
Ad
Ad
संबंधित बातम्या आणि लेख
Ad
Ad