Ad
Ad
Soyabean Mandi Prices in Virudhunagar District (44)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Soyabean | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 20 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | Local | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 20 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Rajapalayam(Uzhavar Sandhai ) | Local | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 20 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 19 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Local | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 18 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 18 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Local | ₹ 8,000 | ₹ 10,000 | ₹ 9,000 | 16 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | Local | ₹ 9,500 | ₹ 10,000 | ₹ 9,750 | 16 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Local | ₹ 8,000 | ₹ 10,000 | ₹ 9,000 | 15 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 15 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad