Ad
Ad
Soyabean Mandi Prices in Tamil Nadu (478)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Soyabean | Tamil Nadu | Madurai | Chokkikulam(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 20 September 2026 |
| Soyabean | Tamil Nadu | Theni | Andipatti(Uzhavar Sandhai ) | Local | ₹ 8,500 | ₹ 9,000 | ₹ 8,750 | 20 September 2026 |
| Soyabean | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 20 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | Local | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 20 September 2026 |
| Soyabean | Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 20 September 2026 |
| Soyabean | Tamil Nadu | Theni | Kambam(Uzhavar Sandhai ) | Local | ₹ 9,500 | ₹ 9,500 | ₹ 9,500 | 20 September 2026 |
| Soyabean | Tamil Nadu | Madurai | Anaiyur(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 20 September 2026 |
| Soyabean | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | Local | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 20 September 2026 |
| Soyabean | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | Local | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 20 September 2026 |
| Soyabean | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | Local | ₹ 8,000 | ₹ 9,000 | ₹ 8,500 | 20 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad