Ad
Ad
Rice Mandi Prices in North Tripura District (82)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Rice | Tripura | North Tripura | Kanchanpur | Sona Mansoori Non Basmati | ₹ 3,150 | ₹ 3,350 | ₹ 3,250 | 20 September 2026 |
| Rice | Tripura | North Tripura | Dasda APMC | Other | ₹ 3,250 | ₹ 3,350 | ₹ 3,300 | 19 September 2026 |
| Rice | Tripura | North Tripura | Dasda APMC | Other | ₹ 3,300 | ₹ 3,300 | ₹ 3,300 | 18 September 2026 |
| Rice | Tripura | North Tripura | Kanchanpur | Sona Mansoori Non Basmati | ₹ 3,150 | ₹ 3,350 | ₹ 3,250 | 16 September 2026 |
| Rice | Tripura | North Tripura | Dasda APMC | Other | ₹ 3,300 | ₹ 3,300 | ₹ 3,300 | 16 September 2026 |
| Rice | Tripura | North Tripura | Dasda APMC | Other | ₹ 3,250 | ₹ 3,350 | ₹ 3,300 | 15 September 2026 |
| Rice | Tripura | North Tripura | Dasda APMC | Other | ₹ 3,250 | ₹ 3,350 | ₹ 3,300 | 14 September 2026 |
| Rice | Tripura | North Tripura | Dasda APMC | Other | ₹ 3,250 | ₹ 3,350 | ₹ 3,300 | 13 September 2026 |
| Rice | Tripura | North Tripura | Dasda APMC | Other | ₹ 3,250 | ₹ 3,350 | ₹ 3,300 | 12 September 2026 |
| Rice | Tripura | North Tripura | Dasda APMC | Other | ₹ 3,250 | ₹ 3,350 | ₹ 3,300 | 10 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad