Ad
Ad
Rice Mandi Prices in Tripura (479)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Rice | Tripura | Khowai | Kalyanpur APMC | Masuri | ₹ 4,200 | ₹ 4,300 | ₹ 4,250 | 20 September 2026 |
| Rice | Tripura | Sepahijala | Jampuijala APMC | Fine | ₹ 4,000 | ₹ 4,400 | ₹ 4,200 | 20 September 2026 |
| Rice | Tripura | Dhalai | Masli | 1009 Kar | ₹ 3,200 | ₹ 4,000 | ₹ 3,500 | 20 September 2026 |
| Rice | Tripura | North Tripura | Kanchanpur | Sona Mansoori Non Basmati | ₹ 3,150 | ₹ 3,350 | ₹ 3,250 | 20 September 2026 |
| Rice | Tripura | Sepahijala | Boxonagar | Fine | ₹ 4,900 | ₹ 5,100 | ₹ 5,000 | 20 September 2026 |
| Rice | Tripura | Sepahijala | Boxonagar | Coarse | ₹ 3,500 | ₹ 3,700 | ₹ 3,600 | 20 September 2026 |
| Rice | Tripura | South Tripura | Santir Bazar APMC | Masuri | ₹ 4,500 | ₹ 4,700 | ₹ 4,600 | 20 September 2026 |
| Rice | Tripura | Dhalai | Masli | 1009 Kar | ₹ 3,200 | ₹ 4,000 | ₹ 3,500 | 19 September 2026 |
| Rice | Tripura | Sepahijala | Jampuijala APMC | Fine | ₹ 4,000 | ₹ 4,400 | ₹ 4,200 | 19 September 2026 |
| Rice | Tripura | Gomati | Silachhari APMC | Other | ₹ 3,600 | ₹ 3,800 | ₹ 3,700 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad