Ad
Ad
Pumpkin Mandi Prices in Tripura (148)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pumpkin | Tripura | South Tripura | Manubazar | Pumpkin | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 20 September 2026 |
| Pumpkin | Tripura | North Tripura | Kanchanpur | Pumpkin | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 20 September 2026 |
| Pumpkin | Tripura | Dhalai | Gondatwisa APMC | Pumpkin | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 20 September 2026 |
| Pumpkin | Tripura | South Tripura | Manubazar | Pumpkin | ₹ 2,800 | ₹ 3,200 | ₹ 3,000 | 19 September 2026 |
| Pumpkin | Tripura | Gomati | Silachhari APMC | Other | ₹ 3,000 | ₹ 3,500 | ₹ 3,300 | 19 September 2026 |
| Pumpkin | Tripura | Dhalai | Gondatwisa APMC | Pumpkin | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 18 September 2026 |
| Pumpkin | Tripura | South Tripura | Manubazar | Pumpkin | ₹ 2,600 | ₹ 3,000 | ₹ 2,800 | 18 September 2026 |
| Pumpkin | Tripura | Dhalai | Gondatwisa APMC | Pumpkin | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 16 September 2026 |
| Pumpkin | Tripura | South Tripura | Manubazar | Pumpkin | ₹ 2,600 | ₹ 2,800 | ₹ 2,700 | 16 September 2026 |
| Pumpkin | Tripura | Gomati | Silachhari APMC | Other | ₹ 3,000 | ₹ 3,500 | ₹ 3,300 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad