Ad
Ad
Pumpkin Mandi Prices in Namakkal District (488)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pumpkin | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Pumpkin | ₹ 2,500 | ₹ 2,800 | ₹ 2,650 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Tiruchengode APMC | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Pumpkin | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Pumpkin | ₹ 1,600 | ₹ 2,000 | ₹ 1,800 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Pumpkin | ₹ 1,200 | ₹ 1,500 | ₹ 1,350 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,200 | ₹ 2,000 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Pumpkin | ₹ 1,700 | ₹ 2,000 | ₹ 1,850 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Pumpkin | ₹ 2,100 | ₹ 2,500 | ₹ 2,300 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Tiruchengode APMC | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Pumpkin | ₹ 2,000 | ₹ 2,200 | ₹ 2,100 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad