Ad
Ad
Pumpkin Mandi Prices in Erode District (450)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pumpkin | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) | Pumpkin | ₹ 800 | ₹ 1,000 | ₹ 900 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Pumpkin | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Pumpkin | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | Pumpkin | ₹ 2,200 | ₹ 2,500 | ₹ 2,350 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Pumpkin | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | Pumpkin | ₹ 2,200 | ₹ 2,500 | ₹ 2,350 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Pumpkin | ₹ 2,400 | ₹ 2,800 | ₹ 2,600 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad